Size guide
Finding the right fit.
Finding the right fit is essential for both comfort and performance. Our activewear is designed with a comfortable athletic fit that moves with you, whether you're at the gym, playing sports, running errands or going about your day.
How to Measure
- Chest
- Measure around the fullest part of your chest while keeping the tape comfortably snug.
- Waist
- Measure around the narrowest part of your natural waist.
- Hips
- Measure around the fullest part of your hips while standing with your feet together.
Men
| Size | Chest (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|
| S | 32-37 | 26-30 | 33-37 |
| M | 37-39 | 31-33 | 38-40 |
| L | 39-41 | 33-35 | 40-43 |
| XL | 42-44 | 35-37 | 43-45 |
| XXL | 44-46 | 38-40 | 45-47 |
Women
| Small | Medium | Large | Extra Large | |
|---|---|---|---|---|
| UK | 6-8 | 10-12 | 14-16 | 18 |
| US | 4 | 6-8 | 10-12 | 14 |
| EURO | 32-34 | 36-38 | 40-42 | 44 |
Sport Bras
| Size | Over bust (inches) | Under bust (inches) |
|---|---|---|
| S | 26-34 | 24-28 |
| M | 28-35 | 26-30 |
| L | 30-38 | 28-32 |
| XL | 36-42 | 30-36 |
| XXL | 40-46 | 34-40 |
Fit Tips
- True to size for an athletic fit.
- Size up if you prefer a more relaxed or oversized fit.
- Size down if you want a more fitted look.
- If you're between sizes, choose the larger size for additional comfort.
- Product pages may include specific fit notes if a style runs smaller or larger than usual.
Need help choosing your size? Our team is always happy to assist, just reach out before placing your order.
Please note that measurements are approximate and may vary slightly depending on the style and fabric of each product.